No. | Name of the climbing route | Height | Difficulty |
---|---|---|---|
1 | Ainhoa | 50m | 6a+, 6b+ |
2 | Agur Boivin | 25m | 8a |
3 | Tango en el Trango | 30m | 7b |
4 | Piano piano | 30m | 6c |
5 | Perestroika | 65m | 6b+, 6a, 6a |
6 | La ley del bombero | L1 30m | 7a |
7 | Telequinesis | L1 30m | 6b+ |
8 | Dra | 30m | 6c |
9 | Hinterstoisser | 30m | 6a |
10 | Kabul | 35m | 7a+ |
11 | Txitxarro marikoia | 60m | 6b, 6c |
12 | Bizio ta gutizia | L1 25m | 6c |
13 | Lagrimitas | 25m | 7b |
2006 - 2007 © Anteiglesia de Abadiño Town Council - All rights reserved